Now in early access
Three plans, plus passes for just your brand or just the categories you need.
The comparison table below shows what each plan covers.
Sign up free to try the main views in the demo environment. Brand names and figures in the demo are replaced with samples. Sign up with your company email address and, once we confirm your brand from the email domain, "Your brand overview" shows its real rank and year-over-year movement.
You also get a weekly email digest of gaming device industry news.
Subscribe annually to either one, or both together (pricing on request).
Annual, 1 brand, 1 user
Contact usAnnual, 1 category, 1 user
Contact usAnnual, 1 brand + 1 category, 1 user
Contact usEach pass is for one user; additional users are quoted on request. Multi-year analysis, cross-tabulation and cross-brand analysis are part of Professional. From three categories up, Standard (all categories) costs less.
Everything each plan includes, side by side.
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Data access | ||||
| Your brand overview (rank and year-over-year movement) | Your verified brand only | Included | Included | Included |
| Overview of each domain (bird’s-eye dashboard) | Not included | Included | Included | Included |
| Category access | Not included | All 16 categories | All 16 categories | All 16 categories |
| Share, satisfaction and recommendation (10 device categories) | Not included | Included | Included | Included |
| Comment analysis (all open-ended responses + sentiment) | Not included | Included | Included | Included |
| AI summaries and insights (commentary embedded in the page) | Not included | Included | Included | Included |
| Industry news | ||||
| Gaming device industry news (weekly email digest) | Included | Included | Included | Included |
| Year over year and cross tabulation | ||||
| Multi-year analysis (brand-by-brand change tables and trends across every metric) | Not included | Year-over-year changes on each screen | Included | Included |
| Access to past survey years (year switcher) | Not included | Not included | Included | Included |
| Cross tabulation (attribute × brand, any two axes) | Not included | Not included | Included | Included |
| Cross-brand analysis (one brand × every attribute axis, strengths and weaknesses) | Not included | Not included | Included | Included |
| Export and delivery | ||||
| Annual report by brand (all 15 chapters) | Not included | Not included | Included | Included |
| In-app export (CSV scorecard) | Not included | Not included | Included | Included |
| Data delivery (PDF) | Not included | Not included | Included | Included |
| Company-specific report (chapters designed around your questions) | Not included | Not included | Not included | Included |
| Company-specific work | ||||
| Joining your own data (CSV and similar, subject to a requirements review) | Not included | Not included | Not included | Available on request |
| Custom development (implementation and automation work) | Not included | Add-on | Add-on | Included (scope agreed individually) |
| External use | ||||
| Secondary-use license for award assets and promotional comments | Not included | Not included | Included | Included + individual negotiation |
| AI Analyst | ||||
| AI natural-language queries (conversational) | Not included | Not included | Ample usage | Built for heavy usage |
| Contract and payment | ||||
| Number of users | 1 person (individual account) | 3 seats included (extra seats quoted) | 3 seats included (extra seats quoted) | 3 seats included (extra seats quoted) |
| Payment method | Not required | Credit card | Credit card | Invoice (bank transfer) also supported |
| Support | ||||
| Email support | Best effort | Regular | Priority | Priority |
Everything in Free, plus
Everything in Standard, plus
Everything in Professional, plus
For survey data purchases and analysis reports, see About the survey data.
Tell us how you work and we will suggest a plan and quote a price.